This English translation is provided for convenience. In the event of any discrepancy between the English and Spanish versions, the Spanish version prevails. Read the original in Spanish.
These are the providers that process personal data on behalf of LERNIX to operate the platform, in accordance with section 6 of the Privacy Policy.
| Provider | Service | Data involved | Location |
|---|---|---|---|
| Supabase Inc. | Database, authentication and file storage. | Account data, academic content, transcripts, audio, grades and consents. | United States |
| Google LLC (Google Cloud) | API compute, task queues, cache and technical logs. | Identifiers, technical logs and content processed by the AI models. | United States |
| Upstash Inc. | Caching of AI model responses and per-user usage limits. | Content sent to the AI models and their responses, including transcripts, and pseudonymous identifiers for usage limits. Maximum retention of 30 days. | United States |
| Google LLC (Gemini) | AI models for grading, transcription and document reading. | Transcripts, rubrics, materials, submissions and audio of oral defenses. | United States |
| DeepInfra Inc. | AI model for the Socratic tutor. | Conversations with the tutor, submissions, materials, rubrics, and the student’s first name and interests. | United States |
| Cerebras Systems Inc. | AI models for summarizing content, generating drafts and adapting feedback. | Summarized submissions and materials, teacher feedback and transcripts of oral defenses. | United States |
| Daily Co. (Pipecat Cloud) | Real-time audio transport for voice sessions. | Live audio (in transit) and session identifiers. | United States |
| Deepgram Inc. | Speech recognition and synthesis. | The student’s live audio and the tutor’s text. | United States |
| Cloudflare Inc. | Hosting and delivery of the website and the web application. | IP address and browsing metadata. | Global network |
| Resend Inc. | Sending of transactional emails. | Email address, name, role, organization and invitation or authorization links. | United States |
| Braintrust Data Inc. | Observability of the AI models. | Content processed by the models, with names and email addresses masked. Retention of 15 days. | United States |
| Functional Software Inc. (Sentry) | Logging of technical errors. | Pseudonymous identifiers and technical context of the error. | United States |
| Google LLC (YouTube) | Search and playback of embedded educational videos. | IP address and browser when a video is played. | United States |
Changes to this list are communicated in accordance with the Privacy Policy.